New Toyota Camry for Sale in Elmira, NY
- TSRP[univ_dph_includes]
- $34,888
- Smart Price[Selling Price]
- $34,888
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | WC5417 |
| VIN | 4T1DBADK4TU552977 |
| Exterior Color | Underground |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,593
- Smart Price[Selling Price]
- $37,593
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | WC5416 |
| VIN | 4T1DBADK8TU049503 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,664
- Smart Price[Selling Price]
- $37,664
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Black Leather & Dinamica® Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Black Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE AWD |
| Stock # | WC5453 |
| VIN | 4T1DBADK7TU554268 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,148
- Smart Price[Selling Price]
- $38,148
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | NIGHTSHADE AWD |
| Stock # | WC5422X |
| VIN | 4T1DBADK5TU042895 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,174
- Smart Price[Selling Price]
- $41,174
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE AWD |
| Stock # | WC5164 |
| VIN | 4T1DBADK7TU043949 |
| Exterior Color | Underground |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,647
- Smart Price[Selling Price]
- $41,647
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ocean Gem Exterior, Black Leather & Dinamica® Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ocean Gem Exterior, Black Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE AWD |
| Stock # | WC5462 |
| VIN | 4T1DBADK8TU554408 |
| Exterior Color | Ocean Gem |
| Interior Color | Black Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,438
- Smart Price[Selling Price]
- $43,438
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Supersonic Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Supersonic Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD |
| Stock # | WC5376 |
| VIN | 4T1DBADK9TU045301 |
| Exterior Color | Supersonic Red with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,973
- Smart Price[Selling Price]
- $43,973
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red Leather Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD |
| Stock # | WC5421 |
| VIN | 4T1DBADK0TU552751 |
| Exterior Color | Heavy Metal with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Cockpit Red Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,434
- Smart Price[Selling Price]
- $44,434
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red Leather Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD |
| Stock # | WC5426 |
| VIN | 4T1DBADK1TU552595 |
| Exterior Color | Heavy Metal with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Cockpit Red Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,719
- Smart Price[Selling Price]
- $43,719
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Supersonic Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Supersonic Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD |
| Stock # | |
| VIN | 4T1DBADKXTU053570 |
| Exterior Color | Supersonic Red with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $175 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 


