New Toyota Camry for Sale in Elmira, NY
- TSRP[univ_dph_includes]
- $32,364
- Smart Price[Selling Price]
- $32,364
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | WC5182 |
| VIN | 4T1DAACK1TU240345 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,464
- Smart Price[Selling Price]
- $32,464
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Reservoir Blue Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Reservoir Blue Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE AWD |
| Stock # | WC5348 |
| VIN | 4T1DBADKXTU048532 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,859
- Smart Price[Selling Price]
- $33,859
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Ocean Gem Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Ocean Gem Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE AWD |
| Stock # | WC5371 |
| VIN | 4T1DBADK6TU547148 |
| Exterior Color | Ocean Gem |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $33,938
- Smart Price[Selling Price]
- $33,938
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Ocean Gem Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT)…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Ocean Gem Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE AWD |
| Stock # | WC5374 |
| VIN | 4T1DBADK6TU049337 |
| Exterior Color | Ocean Gem |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,599
- Smart Price[Selling Price]
- $34,599
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE AWD |
| Stock # | WC5382 |
| VIN | 4T1DBADK1TU049259 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,293
- Smart Price[Selling Price]
- $37,293
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Ice Cap Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | WC5383 |
| VIN | 4T1DBADK5TU042704 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,174
- Smart Price[Selling Price]
- $41,174
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Lt. Gray Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE AWD |
| Stock # | WC5164 |
| VIN | 4T1DBADK7TU043949 |
| Exterior Color | Underground |
| Interior Color | Lt. Gray Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,848
- Smart Price[Selling Price]
- $41,848
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather & Dinamica® Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Leather & Dinamica® Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XLE AWD |
| Stock # | WC5377 |
| VIN | 4T1DBADK7TU546669 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Leather & Dinamica® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,358
- Smart Price[Selling Price]
- $43,358
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Ocean Gem with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, Electronically…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Ocean Gem with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD |
| Stock # | WC5343 |
| VIN | 4T1DBADK6TU047622 |
| Exterior Color | Ocean Gem with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,438
- Smart Price[Selling Price]
- $43,438
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Supersonic Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Supersonic Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD |
| Stock # | WC5376 |
| VIN | 4T1DBADK9TU045301 |
| Exterior Color | Supersonic Red with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,249
- Smart Price[Selling Price]
- $34,249
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Reservoir Blue Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, 4DR, Reservoir Blue Exterior, Black Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE AWD |
| Stock # | |
| VIN | 4T1DBADK2TU049559 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,888
- Smart Price[Selling Price]
- $34,888
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | |
| VIN | 4T1DBADK4TU552977 |
| Exterior Color | Underground |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $175 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 


